Supplement Facts Serving Size 1 Tablet | ||
---|---|---|
Each Serving Contains | Amount Per Serving (Approx) | % RDA |
Energy (kcal) | 12.62 | 0.63% |
Protein (g) | 0.15 | 0.28% |
Total Carbohydrates(g) | 2.05 | 2.12% |
Total Sugar (g) | 0 | 0% |
Added Sugar (g) | 0 | 0% |
Dietary Fiber (g) | 1.6 | 3.5% |
Total Fat (g) | 1.6 | 0.09% |
Saturated Fat | 0.88 | 0.16% |
Trans Fat | 0 | 0% |
Sodium (mg) | 245 | 12.5% |
Matcha (mg) | 500 | ** |
Ginseng (mg) | 100 | ** |
Licorise (mg) | 75 | ** |
Other Ingredients :Matcha Powder (camellia sinensis), Ginseng, Licorice (Glycyrrhiza glabra), Citric Acid (INS 330), Sodium Bicarbonate (INS 500) (ii)), Maltodextrin, Dextrose anhydrous, Sorbitol (INS 420) (i)), Sodium Benzoate (INS 211), PVPK-30 (INS 1201), Sweetener (INS 955), Aerosil (INS 551) CONTAINS ADDED FLAVOR (Contain Added Nature Identical Lemon Flavor) |