Green coffee bean extracts are rich in antioxidants, which helps to reduce the damaging effects of free radicals in our body.
Supplement Facts Serving Size 1 Tablet | ||
---|---|---|
Each Serving Contains | Amount Per Serving (Approx) | % RDA |
Green Coffee seed extract standardized (40:1) Chlorogenic acid (GCA) 45% | 400 mg | ** |
Wheatgrass Powder (Triticum aestivum) | 300 mg | ** |
Garcinia Cambogia (HCA 50%) | 100 mg | ** |
Cinnamon Extract (Cinnamomum verum) | 100 mcg | ** |
Aloe vera Extract | 50 mg | ** |
Energy | 5.56 kcal | 0.27% |
Protein | 0.2g | 0.43% |
Carbohydrates | 1.145g | 0.88% |
Total Sugar | 0.40g | ** |
Sodium | 245 mg | 12.25% |
*%RDA Calculated as per ICMR -2020 guideline for Adults (Women Sedentary Work -2020) Other Ingredients :Citric acid (INS 330), Sodium Bicarbonate (INS 550 (i), Maltodextrin, Dextrose anhydrous (INS 110), ASodium benzoate (INS211), PVPK-30 (INS 1201), Mango Powder, Cumin Powder, Coriander Powder, Red Chilli Powder, Black Pepper (Piper nigrum), Ginger, Sweetener (INS 955), Silicon. |