Supplement Facts Serving Size 1 Tablet | ||
---|---|---|
Each Serving Contains | Amount Per Serving (Approx) | % RDA(per serving) |
Energy | 12.24kcal | 0.612% |
Protein | 0.15g | 0.278% |
Total Carbohydrates | 2.76g | ** |
Total Sugar | 0g | ** |
Added Sugar (Sucrose) | 0g | 0% |
Total Fat | 1.6g | 2.46% |
Trans Fat | 0g | 0% |
Cholestrol | 0.2g | 0% |
Dietary Fiber | 1.06g | 2.65% |
Sodium | 245mg | 12.25% |
Other ingredients : Citric acid (INS 330), Sodium Bi-carbonate [INS 500 (ii), Maltodextrin, Mannitol, Inulin (Chicory root), Bacillus coagulans GBI-30, 6086, Green Apple Powder, Flavor, Sodium benzoate (INS 211), Stevia (INS 960). CONTAINS ADDED FLAVOUR (NATURE IDENTICAL GREEN APPLE FAVOURING SUBSTANCES) CONTAINS ADDED NATURAL COLOR CHOLOROPHYLLIN. |